Reprocessing / Recycling
Refining and recycling (known as ‘reprocessing’, when you recycle ships, ship modules, or
anything you are able to find) is quite simple. The outcome can be improved through the
following factors:
1- The level of your Reprocessing skill
2- The level of your Reprocessing Efficiency skill (Reprocessing level V is required)
3- Your standing toward the corporation owning the station
4- The efficiency of the reprocessing plant of the station
5- The level of your Scrapmetal Processing skill (only at reprocessing)
Implants For Refining
The implants below reduce waste during reprocessing. Unfortunately, Cybernetics level V
is required for the implant with 4% bonus.
Type Name Pre-req.:
Zainou 'Beancounter' Reprocessing RX-801 1% reduction in reprocessing waste. Cybernetics I
Zainou 'Beancounter' Reprocessing RX-802 2% reduction in reprocessing waste. Cybernetics III
Zainou 'Beancounter' Reprocessing RX-804 4% reduction in reprocessing waste. Cybernetics V
Ore Refining Tables
On the pages below you’ll see the perfect, lossless reprocessing yield of the ores mined.
The third table contains the data for the drone alloy (which are no longer dropped by the
drones by the way) reprocessing yield.
186
Ore Reprocessing Table
m3 (1)
Batch:
Tritanium
Pyerite
Mexallon
Isogen
Nocxium
Zydrine
Megacyte
Morphite
Veldspar
0,10 100
415
Concentrated Veldspar 436
Dense Veldspar 457
Scordite
0,15 100
346 173
Condensed Scordite 364 182
Massive Scordite 381 190
Pyroxeres
0,30 100
351 25 50
5
Solid Pyroxeres 369 26 53
5
Viscous Pyroxeres 387 27 55
5
Plagioclase
0,35 100
107 213 107
Azure Plagioclase 113 224 113
Rich Plagioclase 118 235 118
Omber
0,60 100
85 34
85
Silvery Omber 90 36
90
Golden Omber 94 38
94
Kernite
1,2 100
134
267 134
Luminous Kernite 141
281 141
Fiery Kernite 148
294 148
Jaspet
2 100
350 75 8
Pure Jaspet 368 79 8
Pristine Jaspet 385 83 9
Hemorphite
3 100
2200 100 120 15
Vivid Hemorphite 2310 105 126 16
Radiant Hemorphite 2420 110 132 17
Hedbergite
3 100
1000
200 100 19
Vitric Hedbergite
1050
210 105 20
Glazed Hedbergite
1100
220 110 21
Spodumain
16 100
56000 12050 2100 450
Bright Spodumain 58800 12653 2205 473
Gleaming Spodumain 61600 13255 23100 495
Gneiss
5 100
2200 2400 300
Iridescent Gneiss 2310 2520 315
Prismatic Gneiss 2420 2640 330
Dark Ochre
8 100
10000
1600 120
Onyx Ochre 10500
1680 126
Obsidian Ochre 11000
1760 132
Crokite
16 100
21000
760 135
Sharp Crokite 22050
798 142
Crystalline Crokite 23100
836 149
Bistot
16 100
12000
450 100
Triclinic Bistot
12600
473 105
Monoclinic Bistot
13200
495 110
Arkonor
16 100
22000
2500
320
Crimson Arkonor 23100
2625
336
Prime Arkonor 24200
2750
352
Mercoxit
40 100
300
Magma Mercoxit
315
Vitreous Mercoxit
330
187
Alloy Reprocessing Table (Drones do not drop these anymore!)
m3 (1)
Batch:
Tritanium
Pyerite
Mexallon
Isogen
Nocxium
Zydrine
Megacyte
Morphite
Condensed
Alloy 1 1 160 40 10
Crystal
Compound 1 1 24 6
Precious Alloy 1 1 128 8
Gleaming Alloy 1 1 768 3
Sheen
Compound 1 1 512 128 8 2
Lucent
Compound 1 1 192 48 12 3
Dark
Compound 1 1 32 8
Motley
Compound 1 1 40 10
Lustering Alloy 1 1 192 48 12 3
Plush
Compound 1 1 4096 1024 64 4
Glossy
Compound 1 1 384 24 1
Opulent
Compound 1 1 2
188
Calculating The Reprocessing Efficiency
To calculate the reprocessing efficiency, use the following formula: Station Equipment x (1
+ Reprocessing skill x 0.03) x (1 + Reprocessing Efficiency skill x 0.02) x (1 + Ore Processing
skill x 0.02) x (1 + Reprocessing Implant) = The amount of mineral you gain from the ore.
The reprocessing plants in stations vary between 25-50% efficiency. 50% can be obtained on
outposts, but it is costly for the outpost owner, as it costs 100 billion ISK for the service.
Unfortunately, the 100% efficiency can’t be obtained even with implants (and using your skills, on a
station with 50% efficiency).
Even you want to refine on a ‘strong’ station or on an outpost in high-sec, suggested to
train Reprocessing Efficiency to level V. Training it, will give you access to the Scrapmetal
Processing skill, which takes the place of Ore Processing skill in the calculation above
when you want to reprocess modules, ships and loot of drones.
If you want to know how
much the reprocessing
efficiency of the station is,
open the Reprocessing window on the
station panel and check the tooltip of
the refinable items (in this case:
Veldspar ore) on the left-hand side.
The base yield shows the refining
efficiency of the station as a
percentage.
If your standing is not high enough
toward the owner of the station, then
you are going to pay the amount of tax after your refined ores indicated by the red marked text. It is
always taken from the minerals gained by the ores.
The total efficiency, indicated with the Veldspar reprocessing yield, sums up the combined
efficiency of your skills, implants (if used) and the efficiency of the station, and the amount
lost. The quantity in the right side ‘Output results’ is the amount you actually receive.
Whenever we talk about refining yield, tax is never included.
On the picture, the Base Yield (%) is always shown as the status without skills. If you want to refine on
an NPC station without paying taxes, you are going to need at least 6.7 in standing towards the
owner corporation.
On outposts and player owned stations, tax is always taken.
189
Reprocessing Yield On 50% Base Yield Station
Reprocessing Skill lvl. 0 1 2 3 4 5 5 5 5 5 5
Reprocessing Efficency Skill lvl. 0 0 0 0 0 0 1 2 3 4 5
Ore Processing Skill lvl.
0 50,00% 51,50% 53,00% 54,50% 56,00% 57,50% 58,65% 59,80% 60,95% 62,10% 63,25%
1
Without Implants
57,12% 58,65% 59,82% 61,00% 62,17% 63,34% 64,52%
2 58,24% 59,80% 61,00% 62,19% 63,39% 64,58% 65,78%
3 59,36% 60,95% 62,17% 63,39% 64,61% 65,83% 67,05%
4 60,48% 62,10% 63,34% 64,58% 65,83% 67,07% 68,31%
5 61,60% 63,25% 64,52% 65,78% 67,05% 68,31% 69,58%
0 51,00% 52,53% 54,06% 55,59% 57,12% 58,65% 59,82% 61,00% 62,17% 63,34% 64,52%
1
Zainou 'Beancounter'
Reprocessing RX-802
58,26% 59,82% 61,02% 62,22% 63,41% 64,61% 65,81%
2 59,40% 61,00% 62,22% 63,44% 64,66% 65,88% 67,10%
3 60,55% 62,17% 63,41% 64,66% 65,90% 67,14% 68,39%
4 61,69% 63,34% 64,61% 65,88% 67,14% 68,41% 69,68%
5 62,83% 64,52% 65,81% 67,10% 68,39% 69,68% 70,97%
0 52,00% 53,56% 55,12% 56,68% 58,24% 59,80% 61,00% 62,19% 63,39% 64,58% 65,78%
1
Zainou 'Beancounter'
Reprocessing RX-804
59,40% 61,00% 62,22% 63,44% 64,66% 65,88% 67,10%
2 60,57% 62,19% 63,44% 64,68% 65,92% 67,17% 68,41%
3 61,73% 63,39% 64,66% 65,92% 67,19% 68,46% 69,73%
4 62,90% 64,58% 65,88% 67,17% 68,46% 69,75% 71,04%
5 64,06% 65,78% 67,10% 68,41% 69,73% 71,04% 72,36%
Reprocessing Yield On 40% Base Yield Station
Reprocessing Skill lvl. 0 1 2 3 4 5 5 5 5 5 5
Reprocessing Efficency Skill lvl. 0 0 0 0 0 0 1 2 3 4 5
Ore Processing Skill lvl.
0 40,00% 41,20% 42,40% 43,60% 44,80% 46,00% 46,92% 47,84% 48,76% 49,68% 50,60%
1
Without Implants
45,70% 46,92% 47,86% 48,80% 49,74% 50,67% 51,61%
2 46,59% 47,84% 48,80% 49,75% 50,71% 51,67% 52,62%
3 47,49% 48,76% 49,74% 50,71% 51,69% 52,66% 53,64%
4 48,38% 49,68% 50,67% 51,67% 52,66% 53,65% 54,65%
5 49,28% 50,60% 51,61% 52,62% 53,64% 54,65% 55,66%
0 40,80% 42,02% 43,25% 44,47% 45,70% 46,92% 47,86% 48,80% 49,74% 50,67% 51,61%
1
Zainou 'Beancounter'
Reprocessing RX-802
46,61% 47,86% 48,82% 49,77% 50,73% 51,69% 52,64%
2 47,52% 48,80% 49,77% 50,75% 51,72% 52,70% 53,68%
3 48,44% 49,74% 50,73% 51,72% 52,72% 53,71% 54,71%
4 49,35% 50,67% 51,69% 52,70% 53,71% 54,73% 55,74%
5 50,27% 51,61% 52,64% 53,68% 54,71% 55,74% 56,77%
0 41,60% 42,85% 44,10% 45,34% 46,59% 47,84% 48,80% 49,75% 50,71% 51,67% 52,62%
1
Zainou 'Beancounter'
Reprocessing RX-804
47,52% 48,80% 49,77% 50,75% 51,72% 52,70% 53,68%
2 48,46% 49,75% 50,75% 51,74% 52,74% 53,73% 54,73%
3 49,39% 50,71% 51,72% 52,74% 53,75% 54,77% 55,78%
4 50,32% 51,67% 52,70% 53,73% 54,77% 55,80% 56,83%
5 51,25% 52,62% 53,68% 54,73% 55,78% 56,83% 57,89%
190
Reprocessing Yield On 35% Base Yield Station
Reprocessing Skill lvl. 0 1 2 3 4 5 5 5 5 5 5
Reprocessing Efficency Skill lvl. 0 0 0 0 0 0 1 2 3 4 5
Ore Processing Skill lvl.
0 35,00% 36,05% 37,10% 38,15% 39,20% 40,25% 41,06% 41,86% 42,67% 43,47% 44,28%
1
Without Implants
39,98% 41,06% 41,88% 42,70% 43,52% 44,34% 45,16%
2 40,77% 41,86% 42,70% 43,53% 44,37% 45,21% 46,05%
3 41,55% 42,67% 43,52% 44,37% 45,22% 46,08% 46,93%
4 42,34% 43,47% 44,34% 45,21% 46,08% 46,95% 47,82%
5 43,12% 44,28% 45,16% 46,05% 46,93% 47,82% 48,70%
0 35,70% 36,77% 37,84% 38,91% 39,98% 41,06% 41,88% 42,70% 43,52% 44,34% 45,16%
1
Zainou 'Beancounter'
Reprocessing RX-802
40,78% 41,88% 42,71% 43,55% 44,39% 45,23% 46,06%
2 41,58% 42,70% 43,55% 44,41% 45,26% 46,11% 46,97%
3 42,38% 43,52% 44,39% 45,26% 46,13% 47,00% 47,87%
4 43,18% 44,34% 45,23% 46,11% 47,00% 47,89% 48,77%
5 43,98% 45,16% 46,06% 46,97% 47,87% 48,77% 49,68%
0 36,40% 37,49% 38,58% 39,68% 40,77% 41,86% 42,70% 43,53% 44,37% 45,21% 46,05%
1
Zainou 'Beancounter'
Reprocessing RX-804
41,58% 42,70% 43,55% 44,41% 45,26% 46,11% 46,97%
2 42,40% 43,53% 44,41% 45,28% 46,15% 47,02% 47,89%
3 43,21% 44,37% 45,26% 46,15% 47,03% 47,92% 48,81%
4 44,03% 45,21% 46,11% 47,02% 47,92% 48,83% 49,73%
5 44,84% 46,05% 46,97% 47,89% 48,81% 49,73% 50,65%
Reprocessing Yield On 30% Base Yield Station
Reprocessing Skill lvl. 0 1 2 3 4 5 5 5 5 5 5
Reprocessing Efficency Skill lvl. 0 0 0 0 0 0 1 2 3 4 5
Ore Processing Skill lvl.
0 30,00% 30,90% 31,80% 32,70% 33,60% 34,50% 35,19% 35,88% 36,57% 37,26% 37,95%
1
Without Implants
34,27% 35,19% 35,89% 36,60% 37,30% 38,01% 38,71%
2 34,94% 35,88% 36,60% 37,32% 38,03% 38,75% 39,47%
3 35,62% 36,57% 37,30% 38,03% 38,76% 39,50% 40,23%
4 36,29% 37,26% 38,01% 38,75% 39,50% 40,24% 40,99%
5 36,96% 37,95% 38,71% 39,47% 40,23% 40,99% 41,75%
0 30,60% 31,52% 32,44% 33,35% 34,27% 35,19% 35,89% 36,60% 37,30% 38,01% 38,71%
1
Zainou 'Beancounter'
Reprocessing RX-802
34,96% 35,89% 36,61% 37,33% 38,05% 38,77% 39,48%
2 35,64% 36,60% 37,33% 38,06% 38,79% 39,53% 40,26%
3 36,33% 37,30% 38,05% 38,79% 39,54% 40,29% 41,03%
4 37,01% 38,01% 38,77% 39,53% 40,29% 41,05% 41,81%
5 37,70% 38,71% 39,48% 40,26% 41,03% 41,81% 42,58%
0 31,20% 32,14% 33,07% 34,01% 34,94% 35,88% 36,60% 37,32% 38,03% 38,75% 39,47%
1
Zainou 'Beancounter'
Reprocessing RX-804
35,64% 36,60% 37,33% 38,06% 38,79% 39,53% 40,26%
2 36,34% 37,32% 38,06% 38,81% 39,55% 40,30% 41,05%
3 37,04% 38,03% 38,79% 39,55% 40,31% 41,08% 41,84%
4 37,74% 38,75% 39,53% 40,30% 41,08% 41,85% 42,63%
5 38,44% 39,47% 40,26% 41,05% 41,84% 42,63% 43,41%
191
Reprocessing Yield On 25% Base Yield Station
Reprocessing Skill lvl. 0 1 2 3 4 5 5 5 5 5 5
Reprocessing Efficency Skill lvl. 0 0 0 0 0 0 1 2 3 4 5
Ore Processing Skill lvl.
0 25,00% 25,75% 26,50% 27,25% 28,00% 28,75% 29,33% 29,90% 30,48% 31,05% 31,63%
1
Without Implants
28,56% 29,33% 29,91% 30,50% 31,08% 31,67% 32,26%
2 29,12% 29,90% 30,50% 31,10% 31,69% 32,29% 32,89%
3 29,68% 30,48% 31,08% 31,69% 32,30% 32,91% 33,52%
4 30,24% 31,05% 31,67% 32,29% 32,91% 33,53% 34,16%
5 30,80% 31,63% 32,26% 32,89% 33,52% 34,16% 34,79%
0 25,50% 26,27% 27,03% 27,80% 28,56% 29,33% 29,91% 30,50% 31,08% 31,67% 32,26%
1
Zainou 'Beancounter'
Reprocessing RX-802
29,13% 29,91% 30,51% 31,11% 31,71% 32,30% 32,90%
2 29,70% 30,50% 31,11% 31,72% 32,33% 32,94% 33,55%
3 30,27% 31,08% 31,71% 32,33% 32,95% 33,57% 34,19%
4 30,84% 31,67% 32,30% 32,94% 33,57% 34,20% 34,84%
5 31,42% 32,26% 32,90% 33,55% 34,19% 34,84% 35,48%
0 26,00% 26,78% 27,56% 28,34% 29,12% 29,90% 30,50% 31,10% 31,69% 32,29% 32,89%
1
Zainou 'Beancounter'
Reprocessing RX-804
29,70% 30,50% 31,11% 31,72% 32,33% 32,94% 33,55%
2 30,28% 31,10% 31,72% 32,34% 32,96% 33,58% 34,21%
3 30,87% 31,69% 32,33% 32,96% 33,60% 34,23% 34,86%
4 31,45% 32,29% 32,94% 33,58% 34,23% 34,88% 35,52%
5 32,03% 32,89% 33,55% 34,21% 34,86% 35,52% 36,18
ไม่มีความคิดเห็น:
แสดงความคิดเห็น